Pedestrian Accident Lawyer
Pedestrian Accident Lawyer in Arizona
Pedestrians in Arizona are at a heightened risk of serious injury or death due to accidents. Dealing with the aftermath can be overwhelming, especially when navigating the complexities of insurance claims. At Garrison Law Firm, our dedicated legal team is committed to protecting your rights and ensuring you receive the compensation you need for medical bills, lost wages, and other damages.
Arizona Pedestrian Accident Facts
Pedestrian accidents are all too common in Arizona. Here are some alarming statistics from recent years:
- Total Crashes: 1,523, with 1,405 occurring in urban areas (92.25%)
- Fatal Crashes:232, with 185 occurring in urban areas (79.74%)
- Injury Crashes: 1,291, with 1,220 occurring in urban areas (94.50%)
- Pedestrians Killed: 235, with 188 in urban areas (80.00%)
- Pedestrians Injured: 1,351, with 1,277 in urban areas (94.52%)
These figures emphasize the dangers pedestrians face on Arizona roads, particularly in urban settings.
Common Causes of Pedestrian Accidents
Pedestrian accidents often occur due to the negligence of drivers or hazardous conditions. Some common causes include:
- Distracted Driving: Drivers texting or using their phones can overlook pedestrians.
- Impaired Driving: Alcohol or drug influence increases the likelihood of accidents.
- Reckless Behavior: Speeding, ignoring traffic signals, or failing to yield can result in serious injuries.
- Poor Visibility: Nighttime or inclement weather can reduce visibility for both drivers and pedestrians.
- Jaywalking: Pedestrians crossing streets outside designated areas increase their risk of accidents.
Why Choose Garrison Law Firm?
If you’ve been injured in a pedestrian accident, Garrison Law Firm is here to support you. Our experienced legal team is dedicated to negotiating with insurance companies and advocating for your rights. We proudly serve Surprise, Peoria, Glendale, Avondale, Wickenburg, Buckeye, Phoenix, and surrounding areas, ensuring you get the compensation you deserve.
Contact Us
Phone: 623-915-1100
Address: 7972 W Thunderbird Rd., Ste 107, Peoria, AZ 85381
Pedestrian Crashes by Geographic Location
Category | Total | Urban | Percent of Total | Rural | Percent of Total |
---|---|---|---|---|---|
Total Crashes | 1,523 | 1,405 | 92.25% | 118 | 7.75% |
Fatal Crashes | 232 | 185 | 79.74% | 47 | 20.26% |
Injury Crashes | 1,291 | 1,220 | 94.50% | 71 | 5.50% |
Pedalcyclists Killed | 235 | 188 | 80.00% | 47 | 20.00% |
Pedalcyclists Injured | 1,351 | 1,277 | 94.52% | 74 | 5.48% |
Pedestrian Crash History
Year | Pedalcycle Crashes | Percent of all Crashes | Pedacyclists Killed | Percents of all Fatalities | Pedalcyclists Injured | Percent of all Injuries |
---|---|---|---|---|---|---|
2016 | 1,679 | 1.32% | 193 | 20.27% | 1,495 | 2.62% |
2017 | 1,733 | 1.36% | 226 | 22.65% | 1,547 | 2.77% |
2018 | 1,787 | 1.40% | 245 | 24.23% | 1,561 | 2.91% |
2019 | 1,857 | 1.42% | 218 | 22.24% | 1,716 | 3.17% |
2020 | 1,523 | 1.54% | 235 | 22.23% | 1,351 | 3.27% |
If you or a loved one have suffered an accident due to the negligence of a bus, car, taxi, or truck driver, then you could be facing mounting medical bills and financial hardship due to loss of wages. Garrison Law Firm provides expert legal representation for pedestrians injured in an accident. We work hard on your behalf to ensure that the negligent parties and insurance companies pay you fair compensation for your injuries
What Are the Most Common Causes for Pedestrian Accidents in Arizona?
Distracted Drivers
Talking or texting on a cell phones can be a distraction for both drivers, and pedestrians. Laws in Arizona require that you do not talk or text while driving but doesn’t have any restrictions as to how you use your mobile device when walking within city streets.
Impaired Driving
Drivers operating under the influence of alcohol or narcotics are dangerous to everyone on the road especially to pedestrians. It is important that pedestrians be aware of their surroundings and not assume that vehicles can see them or are aware of their presence.
Reckless Behavior
Reckless behavior can be a cause for serious accidents by both driver and pedestrian. Drivers that are speeding or impatient when approaching cross walks, or not taking every precaution to identify near by pedestrians can put them at harm. Pedestrians that do not adhere to crossing signals or choose to jaywalk can put them selves and drivers at risk of injury.
Pedestrians Killed by Age and Gender
Pedestrian Action | Total | Age Group of Pedestrian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75 & older | Unknown | ||
Crossing Road | 109 | 0 | 2 | 1 | 1 | 5 | 20 | 15 | 9 | 32 | 15 | 8 | 1 |
Walking with Traffic | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 |
Walking Against Traffic | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 2 |
Standing | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 |
Lying | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
Getting on / off Vehicle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Working on / pushing Vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Working on Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 16 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 0 |
Unknown | 56 | 1 | 2 | 0 | 6 | 6 | 3 | 12 | 5 | 6 | 10 | 3 | 2 |
Total | 235 | 4 | 4 | 1 | 11 | 15 | 36 | 42 | 22 | 51 | 31 | 15 | 3 |
Pedestrians Injured by Age and Gender
Pedestrian Action | Total | Age Group of Pedestrian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75 & older | Unknown | ||
Crossing Road | 838 | 8 | 26 | 44 | 78 | 81 | 141 | 121 | 112 | 113 | 73 | 29 | 12 |
Walking with Traffic | 75 | 0 | 1 | 5 | 11 | 7 | 13 | 14 | 8 | 5 | 9 | 1 | 1 |
Walking Against Traffic | 82 | 0 | 0 | 6 | 9 | 3 | 18 | 11 | 15 | 9 | 5 | 6 | 0 |
Standing | 113 | 2 | 3 | 1 | 8 | 14 | 21 | 21 | 17 | 13 | 7 | 4 | 2 |
Lying | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Getting on / off Vehicle | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Working on / pushing Vehicle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Working on Road | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
Other | 150 | 4 | 5 | 6 | 6 | 15 | 33 | 25 | 18 | 18 | 12 | 4 | 4 |
Unknown | 68 | 2 | 1 | 2 | 6 | 3 | 20 | 8 | 5 | 10 | 5 | 5 | 1 |
Total | 1351 | 16 | 36 | 64 | 120 | 127 | 250 | 205 | 179 | 172 | 112 | 50 | 20 |
Call Garrison Law Firm for a Free Legal Consultation to Discuss your Accident Today.
We proudly serve Surprise, Peoria, Glendale, Avondale, Wickenburg, Buckeye, Phoenix and the surrounding areas.
Pedestrian accidents can result in catastrophic injury, The Garrison Law Team has over 60 years’ of combined experience handling pedestrian accidents. To find out more about our legal services, call Garrison Law Firm at (623) 915-1100 or fill out our online form to get legal help today.